
| Model | A | B | C | D | E | F | G | H | |
![]() |
Wire or Round Stock | ||||||||
| RSC14 | 7.94” (201mm) | 5.75” (146mm) | 3.00” (76mm) | 5.50” (139mm) | 4.50” (114mm) | 4.69” (119mm) | .41” (10mm) | | |
| RSC25 | 9.44” (239mm) | 6.28” (159mm) | 3.00” (76mm) | 5.75” (146mm) | 5.26” (133mm) | 5.00” (127mm) | .53” (13mm) | | |
| Flat Stock |
|||||||||
| SCR125 | 7.94” (201mm) | 5.75” (146mm) | 3.00” (76mm) | 5.50” (139mm) | 4.50” (114mm) | 4.69” (119mm) | .41” (10mm) | | |
| SCL125 | 7.94” (201mm) | 5.75” (146mm) | 3.00” (76mm) | 5.50” (139mm) | 4.50” (114mm) | 4.69” (119mm) | .41” (10mm) | | |
![]() |
Flat Stock | ||||||||
| FSC4 | 6.00” (152mm) | 10.50” (261mm) | 3.22” (81mm) | 10.70” (271mm) | 5.00” (127mm) | 8.00” (203mm) | .53” (13mm) | 9.00” (228mm) | |
| FSC6 | 7.25” (184mm) | 13.00” (330mm) | 3.22” (81mm) | 9.80” (248mm) | 6.00” (152mm) | 10.42” (264mm) | .53” (13mm) | 10.00” (254mm) | |
| FSC12 | 8.72” (221mm) | 22.00” (558mm) | 4.50” (114mm) | 13.25” (336mm) | 7.24” (183mm) | 18.00” (457mm) | .66” (16mm) | 12.50” (317mm) | |
| FSC18 | 10.75” (273mm) | 29.00” (736mm) | 6.95” (176mm) | 20.50” (520mm) | 9.25” (234mm) | 25.00” (639mm) | .66” (16mm) | | |
| FSC24 | 10.75” (273mm) | 35.00” (889mm) | 6.95” (176mm) | 20.50” (520mm) | 9.25” (234mm) | 31.00” (787mm) | .66” (16mm) | | |

• CUTTERS
- Pivoting Arm Cutters & Reciprocating Blade Cutters, Model Selection