
| Mechanical Centering Arms Model |
Max Coil Weight |
Max Coil OD |
Max Material Width |
Center Diameter |
Max Speed in/min |
Powered AC Input Power Reequired |
| Powered | ||||||
| RA1506 | 48” (122cm) | 6” (15cm) | 14” - 22” (36cm-56cm) | 23rpm | ||
| RA1512 | 48” (122cm) | 12” (31cm) | 14” - 22” (36cm-56cm) | 23rpm | ||
| RA2506 | 60” (152cm) | 6” (15cm) | 16” - 24” (41cm-61cm) | 23rpm | ||
| RA2512 | 60” (152cm) | 12” (31cm) | 16” - 24” (41cm-61cm) | 23rpm | ||
| RA2518 | 60” (152cm) | 18” (46cm) | 16” - 24” (41cm-61cm) | 23rpm | ||
| RA4012 | 60” (152cm) | 12” (31cm) | 16” - 24” (41cm-61cm) | 23rpm | ||
| RA4018 | 60” (152cm) | 18” (46cm) | 16” - 24” (41cm-61cm) | 23rpm | ||
| RA4024 |
60” (152cm) | 24” (61cm) | 16” - 24” (41cm-61cm) | 23rpm | ||
| RA6012 | 72” (183cm) | 12” (31cm) | 17” - 24” (46cm-64cm) | 17rpm | ||
| RA6018 | 72” (183cm) | 18” (46cm) | 17” - 24” (46cm-64cm) | 17rpm | ||
| RA6024 | 72” (183cm) | 24” (61cm) | 17” - 24” (46cm-64cm) | 17rpm | ||
| Non-Powered Mechanical Drag Brake | ||||||
| RMA1506 |
1,500 lbs (682kg) | 48” (122cm) | 6” (15cm) | 14” - 22” (36cm-56cm) | 115vac, 60hz, 1ph for hydraulic expansion |
|
| RMA1512 |
1,500 lbs (682kg) |
48” (122cm) |
12” (31cm) |
14” - 22” (36cm-56cm) |
||
| Non-Powered Air Drag Brake | ||||||
| RPA1506 | 115vac, 60hz, 1ph for hydraulic expansion |
|||||
| RPA1512 | ||||||
| RPA2506 | ||||||
| RPA2512 | ||||||
| RPA2518 | ||||||
| RPA4012 | ||||||
| RPA4018 | ||||||
| RPA4024 | ||||||
| RPA6012 | ||||||
| RPA6018 | ||||||
| RPA6024 |
|
72” (183cm) |
17” - 24” (46cm-64cm) | |||
- 100 Series Stock Reels
- Stock Reels Model Selection
- 100 Series Single Hydraulic Stock Reels, Hydraulic Model Selection,
100 Series Powered Non-Powered & Hydraulic Reel Selection Guide and Dimensions
- 1000 Series Single Stock Reels
- 1000 Series Dimensions